<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 14 Washingto IPAs set to compete in NIPAC</title>
	<atom:link href="http://www.washingtonbeerblog.com/13-washingto-breweries-set-to-compete-in-nipac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonbeerblog.com/13-washingto-breweries-set-to-compete-in-nipac/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 22:30:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Drew</title>
		<link>http://www.washingtonbeerblog.com/13-washingto-breweries-set-to-compete-in-nipac/comment-page-1/#comment-3370</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonbeerblog.com/?p=4302#comment-3370</guid>
		<description>I will be judging the first round in near Syracuse NY this Sunday ( after judging Barley Wine at the Coles Barley Wine festival on Saturday in Buffalo).  I don&#039;t know if I&#039;ll get any Washington IPA&#039;s in my flight, - certainly not Pike - but I wish all WA brewers luck.  
Interesting that that they limit the IPA&#039;s to 7.5% - which is why we didn&#039;t send our 8% double IPA - I wonder how many of the competition IPA are creeping up on 8%.  
I gotta say - judging IPA is certainly a treat . . one I&#039;m really looking forward to.
Drew Cluley - Head Brewer @ Pike</description>
		<content:encoded><![CDATA[<p>I will be judging the first round in near Syracuse NY this Sunday ( after judging Barley Wine at the Coles Barley Wine festival on Saturday in Buffalo).  I don&#8217;t know if I&#8217;ll get any Washington IPA&#8217;s in my flight, &#8211; certainly not Pike &#8211; but I wish all WA brewers luck.<br />
Interesting that that they limit the IPA&#8217;s to 7.5% &#8211; which is why we didn&#8217;t send our 8% double IPA &#8211; I wonder how many of the competition IPA are creeping up on 8%.<br />
I gotta say &#8211; judging IPA is certainly a treat . . one I&#8217;m really looking forward to.<br />
Drew Cluley &#8211; Head Brewer @ Pike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beaux</title>
		<link>http://www.washingtonbeerblog.com/13-washingto-breweries-set-to-compete-in-nipac/comment-page-1/#comment-3356</link>
		<dc:creator>beaux</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonbeerblog.com/?p=4302#comment-3356</guid>
		<description>Trickster IPA from Black Raven is also competing in this event.</description>
		<content:encoded><![CDATA[<p>Trickster IPA from Black Raven is also competing in this event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bierfesten</title>
		<link>http://www.washingtonbeerblog.com/13-washingto-breweries-set-to-compete-in-nipac/comment-page-1/#comment-3322</link>
		<dc:creator>bierfesten</dc:creator>
		<pubDate>Sat, 06 Feb 2010 01:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonbeerblog.com/?p=4302#comment-3322</guid>
		<description>13 IPA&#039;s in the challenge from WA is great.. hopefully some make it to the final rounds. Love Super Goose &amp; Boundary Bay, and what about Walking Man ? there IPA&#039;s are superb.</description>
		<content:encoded><![CDATA[<p>13 IPA&#8217;s in the challenge from WA is great.. hopefully some make it to the final rounds. Love Super Goose &amp; Boundary Bay, and what about Walking Man ? there IPA&#8217;s are superb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.washingtonbeerblog.com/13-washingto-breweries-set-to-compete-in-nipac/comment-page-1/#comment-3291</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonbeerblog.com/?p=4302#comment-3291</guid>
		<description>Don&#039;t forget Black Raven! 
Should be an interesting year...</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget Black Raven!<br />
Should be an interesting year&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Sharpe Jones</title>
		<link>http://www.washingtonbeerblog.com/13-washingto-breweries-set-to-compete-in-nipac/comment-page-1/#comment-3290</link>
		<dc:creator>Kim Sharpe Jones</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonbeerblog.com/?p=4302#comment-3290</guid>
		<description>Go Snoqualmie! Wildcat is my long-time favorite!</description>
		<content:encoded><![CDATA[<p>Go Snoqualmie! Wildcat is my long-time favorite!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Stevens</title>
		<link>http://www.washingtonbeerblog.com/13-washingto-breweries-set-to-compete-in-nipac/comment-page-1/#comment-3288</link>
		<dc:creator>Dave Stevens</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonbeerblog.com/?p=4302#comment-3288</guid>
		<description>I have Diamond Knot taking the championship. Breakaway beats out Boundary but loses to DK.</description>
		<content:encoded><![CDATA[<p>I have Diamond Knot taking the championship. Breakaway beats out Boundary but loses to DK.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

