<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washington Beer Blogpolls | Washington Beer Blog</title>
	<atom:link href="http://www.washingtonbeerblog.com/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonbeerblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 19:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Is Asheville North Carolina the best beer city in America?</title>
		<link>http://www.washingtonbeerblog.com/is-asheville-north-carolina-the-best-beer-city-in-america/</link>
		<comments>http://www.washingtonbeerblog.com/is-asheville-north-carolina-the-best-beer-city-in-america/#comments</comments>
		<pubDate>Thu, 20 May 2010 17:03:45 +0000</pubDate>
		<dc:creator>Kendall Jones</dc:creator>
				<category><![CDATA[beer news]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[asheville]]></category>
		<category><![CDATA[seattle_beer_news]]></category>

		<guid isPermaLink="false">http://www.washingtonbeerblog.com/?p=5652</guid>
		<description><![CDATA[<i>by Kendall Jones, washingtonbeerblog.com</i>by Kendall Jones, washingtonbeerblog.comThere is a poll being conducted right now by the Examiner.com asking people to vote for America&#8217;s best beer city. According to Charlie Papazian, the Beer Examiner, &#8220;BeerCity USA 2010 is a chance for local beer communities to express their enthusiasm and support for their local breweries and local better beer bars,...]]></description>
			<content:encoded><![CDATA[<i>by Kendall Jones, washingtonbeerblog.com</i><p>There is a poll being conducted right now by the Examiner.com asking people to vote for America&#8217;s best beer city. According to Charlie Papazian, the Beer Examiner, &#8220;BeerCity USA 2010 is a chance for local beer communities to express their enthusiasm and support for their local breweries and local better beer bars, restaurants, stores and distributors.  Let’s have some fun.&#8221;</p>
<p><a href="http://www.examiner.com/x-241-Beer-Examiner~y2010m5d17-Vote-now-BeerCity-USA-2010--Whats-your-pick?cid=exrss-Beer-Examiner" target="_blank">Click here to vote for your favorite beer city</a>. We suggest that you choose Seattle, but it&#8217;s up to you.</p>
<p>I just voted, so I&#8217;ve seen the current standings. Portland is making a nice showing, as is Sand Diego. Both are notable beer towns, to be sure. Asheville, North Carolina is in the lead. By a long shot. While I am sure that Asheville is a lovely place, and I&#8217;m equally certain the the residents of Asheville are proud of their town, let&#8217;s get real. With nearly 9,000 votes cast thus far, Asheville has received more than 40 percent.</p>
<p>Last night at the Firkin-Firkin throwdown someone asked why we stopped posting polls on the Washington Beer Blog. I didn&#8217;t really have an answer, but I explained that one thing we learned was that the results really don&#8217;t mean anything. For instance, when we ran our poll asking you to vote for Seattle&#8217;s best brew pub, the nice people over at <a href="http://www.myballard.com" target="_blank">MyBallard.com</a>, a prolific and popular neighborhood blog, got wind of it and unleashed the hounds. Maritime Pacific&#8217;s Jolly Roger Taproom won by virtue of a crushing landslide of votes from people who may or may not even like beer but definitely love Ballard. That&#8217;s not a knock on the Jolly Roger or Ballard, it&#8217;s just the way it played out.</p>
<p>So, here I am asking you to g0 vote in a poll. Why? I don&#8217;t know. I guess I&#8217;m just proud of Seattle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonbeerblog.com/is-asheville-north-carolina-the-best-beer-city-in-america/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where would you go on your next beer vacation?</title>
		<link>http://www.washingtonbeerblog.com/where-would-you-go-on-your-next-beer-vacation/</link>
		<comments>http://www.washingtonbeerblog.com/where-would-you-go-on-your-next-beer-vacation/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:26:10 +0000</pubDate>
		<dc:creator>washingtonbeerblog</dc:creator>
				<category><![CDATA[polls]]></category>
		<category><![CDATA[beer_poll]]></category>
		<category><![CDATA[beer_travel]]></category>
		<category><![CDATA[seattle_beer]]></category>
		<category><![CDATA[washington_beer]]></category>

		<guid isPermaLink="false">http://www.washingtonbeerblog.com/?p=4538</guid>
		<description><![CDATA[<i>by Kendall Jones, washingtonbeerblog.com</i>by Kendall Jones, washingtonbeerblog.comA good friend of the Washington Beer Blog is currently in Belgium, which gave us an idea for a new poll. Our friend is doing a very good job of keeping us posted as he ambles about the bucolic Belgian beer landscape. Bastard.  Not really, it&#8217;s just that he is making us...]]></description>
			<content:encoded><![CDATA[<i>by Kendall Jones, washingtonbeerblog.com</i><p>A good friend of the Washington Beer Blog is currently in Belgium, which gave us an idea for a new poll. Our friend is doing a very good job of keeping us posted as he ambles about the bucolic Belgian beer landscape. Bastard.  Not really, it&#8217;s just that he is making us very jealous, to say the least.</p>
<p>So we have decided that it is time to start a new poll. We want to know where in the world you would choose to drink beer. Imagine that money is not an issue. You get to go wherever you want. Belgium, England, Ireland, Germany, and so on. The poll is over there in the right sidebar.</p>
<p>We&#8217;ve included California and Oregon as options because your responses to previous posts and polls suggest that many of you think that those two states are worthy of making the short list. We are also allowing you to write in anyplace you like.</p>
<p>So where in the world would you go to drink beer?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonbeerblog.com/where-would-you-go-on-your-next-beer-vacation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the state of your favorite beer?</title>
		<link>http://www.washingtonbeerblog.com/whats-the-state-of-your-favorite-beer/</link>
		<comments>http://www.washingtonbeerblog.com/whats-the-state-of-your-favorite-beer/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:58:31 +0000</pubDate>
		<dc:creator>washingtonbeerblog</dc:creator>
				<category><![CDATA[beer news]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[WA Beer News]]></category>
		<category><![CDATA[beer_poll]]></category>
		<category><![CDATA[seattle_beer_news]]></category>
		<category><![CDATA[washington_beer_news]]></category>
		<category><![CDATA[washington_beer_poll]]></category>

		<guid isPermaLink="false">http://www.washingtonbeerblog.com/?p=4381</guid>
		<description><![CDATA[<i>by Kendall Jones, washingtonbeerblog.com</i>by Kendall Jones, washingtonbeerblog.comWe have just closed our most recent poll. We asked you, essentially, &#8220;Which state produces the best beer?&#8221; The choices were Washington, Oregon, California, Colorado, or other. This poll was created in response to last month&#8217;s hot topic: drinking local beer vs. drinking the best beer available. Since this is the Washington...]]></description>
			<content:encoded><![CDATA[<i>by Kendall Jones, washingtonbeerblog.com</i><div id="attachment_4382" class="wp-caption alignright" style="width: 342px"><a rel="attachment wp-att-4382" href="http://www.washingtonbeerblog.com/whats-the-state-of-your-favorite-beer/state_poll/"><img class="size-full wp-image-4382" title="state_poll" src="http://www.washingtonbeerblog.com/wp-content/uploads/2010/02/state_poll.jpg" alt="" width="332" height="230" /></a><p class="wp-caption-text">Poll results - which state produces the best beer.</p></div>
<p>We have just closed our most recent poll. We asked you, essentially, &#8220;Which state produces the best beer?&#8221; The choices were Washington, Oregon, California, Colorado, or other. This poll was created in response to last month&#8217;s hot topic: drinking local beer vs. drinking the best beer available.</p>
<p>Since this is the Washington Beer Blog, it comes as no surprise that Washington won, collecting 38% of the votes.  Oregon (28.4%) and California (25.8%) were not far behind. It is surprising that Colorado did so poorly.</p>
<p>We admit that this was not one of our more popular polls. It ran for just about one month and only attracted 478 votes.  Considering the number of daily visitors to the Blog, we expected a lot more votes. Last month we posted an article about drinking local beer vs. drinking the best available beer &#8211; <em><a href="http://www.washingtonbeerblog.com/to-drink-or-not-to-drink-local-that-is/">To drink or not to drink&#8230; local, that is.</a></em> It was one of our most popular posts to date and created a lot of good, heated conversation. So why did people not want to vote in this poll? Who knows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonbeerblog.com/whats-the-state-of-your-favorite-beer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Which state has the best breweries?</title>
		<link>http://www.washingtonbeerblog.com/which-state-has-the-best-breweries/</link>
		<comments>http://www.washingtonbeerblog.com/which-state-has-the-best-breweries/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:43:34 +0000</pubDate>
		<dc:creator>washingtonbeerblog</dc:creator>
				<category><![CDATA[polls]]></category>
		<category><![CDATA[beer_poll]]></category>

		<guid isPermaLink="false">http://www.washingtonbeerblog.com/?p=4078</guid>
		<description><![CDATA[<i>by Kendall Jones, washingtonbeerblog.com</i>by Kendall Jones, washingtonbeerblog.comWe just concluded our poll asking how much Washington beer you drink. Now we have a new poll question for you. Which state has the best breweries? There&#8217;s been a lot of chatter online lately about local beer versus out-of-state beer. We&#8217;d like to know what you think. Do our Washington breweries...]]></description>
			<content:encoded><![CDATA[<i>by Kendall Jones, washingtonbeerblog.com</i><p>We just concluded our poll asking how much Washington beer you drink. Now we have a new poll question for you. Which state has the best breweries?</p>
<p>There&#8217;s been a lot of chatter online lately about local beer versus out-of-state beer. We&#8217;d like to know what you think. Do our Washington breweries stand up to the competition? This isn&#8217;t about your favorite brewery or your favorite beer. It&#8217;s about each state as a collective brewing entity. However, if you think a single beer from a single brewery is so incredibly good that it deserves to carry the entire state, I suppose you could vote for a state based on that one beer.</p>
<p>Go ahead and vote. Don&#8217;t cost nothin&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonbeerblog.com/which-state-has-the-best-breweries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than half of you drink WA beer more than half of the time</title>
		<link>http://www.washingtonbeerblog.com/more-than-half-of-you-drink-wa-beer-more-than-half-of-the-time/</link>
		<comments>http://www.washingtonbeerblog.com/more-than-half-of-you-drink-wa-beer-more-than-half-of-the-time/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:02:35 +0000</pubDate>
		<dc:creator>washingtonbeerblog</dc:creator>
				<category><![CDATA[polls]]></category>
		<category><![CDATA[poll_results]]></category>

		<guid isPermaLink="false">http://www.washingtonbeerblog.com/?p=4062</guid>
		<description><![CDATA[<i>by Kendall Jones, washingtonbeerblog.com</i>by Kendall Jones, washingtonbeerblog.comSo how much Washington beer do you drink? We just closed our poll asking you that question. Turns out, you drink quite a bit of it. Two-thirds of you drink Washington beer more than half the time. 90% of you drink Washington beer more than 25% of the time. 67% of you...]]></description>
			<content:encoded><![CDATA[<i>by Kendall Jones, washingtonbeerblog.com</i><p>So how much Washington beer do you drink? We just closed our poll asking you that question. Turns out, you drink quite a bit of it. Two-thirds of you drink Washington beer more than half the time.</p>
<ul>
<li>90% of you drink Washington beer more than 25% of the time.</li>
<li>67% of you drink Washington beer more than 50% of the time.</li>
<li>12% of you drink Washington beer more than 90% of the time.</li>
</ul>
<p>Look at those results. You know what they mean? Ya, neither do we. This was not one of our more popular polls. We only had a couple hundred people vote despite the fact that we had thousands of visitors during the time the poll ran. This is particularly interesting given the fact that last week&#8217;s post, <a href="http://www.washingtonbeerblog.com/to-drink-or-not-to-drink-local-that-is/"><em>To drink or not to drink, local that is</em></a>, received so much attention. That post apparently made a lot of people think about the topic of drinking local beer. Chris Devlin even posted his own followup story on the <a href="http://seattlebeernews.com/?p=1399">Seattle Beer News</a>.</p>
<p>Here&#8217;s what we learned:</p>
<p>10% of you drink WA beer 25% of the time or less.<br />
23% of you drink WA beer 25%-50%  of the time.<br />
30% of you drink WA beer 50%-75% of the time.<br />
25% of you drink WA beer 75%-90% of the time.<br />
12% of you drink WA beer more than 90% of the time.</p>
<p><a rel="attachment wp-att-4064" href="http://www.washingtonbeerblog.com/more-than-half-of-you-drink-wa-beer-more-than-half-of-the-time/poll_data-2/"><img class="alignleft size-full wp-image-4064" title="poll_data" src="http://www.washingtonbeerblog.com/wp-content/uploads/2010/01/poll_data1.jpg" alt="" width="298" height="232" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonbeerblog.com/more-than-half-of-you-drink-wa-beer-more-than-half-of-the-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A new poll asks, &#8220;How much WA beer do you drink?&#8221;</title>
		<link>http://www.washingtonbeerblog.com/a-new-poll-asks-how-much-wa-beer-do-you-drink/</link>
		<comments>http://www.washingtonbeerblog.com/a-new-poll-asks-how-much-wa-beer-do-you-drink/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:09:50 +0000</pubDate>
		<dc:creator>washingtonbeerblog</dc:creator>
				<category><![CDATA[beer news]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[beer_poll]]></category>
		<category><![CDATA[washington_beer]]></category>

		<guid isPermaLink="false">http://www.washingtonbeerblog.com/?p=3900</guid>
		<description><![CDATA[<i>by Kendall Jones, washingtonbeerblog.com</i>by Kendall Jones, washingtonbeerblog.comYesterday we posted an article about the &#8220;drink local&#8221; concept. It was a popular post and generated some good, thoughtful comments. Now we have introduced an even easier, faster way for you to comment on the Drink Local issue. You should have seen this coming. Today, we started a new poll. It...]]></description>
			<content:encoded><![CDATA[<i>by Kendall Jones, washingtonbeerblog.com</i><p>Yesterday we posted an article about the &#8220;drink local&#8221; concept. It was a popular post and generated some good, thoughtful comments. Now we have introduced an even easier, faster way for you to comment on the Drink Local issue.</p>
<p>You should have seen this coming. Today, we started a new poll. It is over there in the right sidebar. We&#8217;re curious&#8230; &#8220;Of all the beer you drink, what percentage is brewed in Washington?&#8221; We know you probably don&#8217;t keep track, so just take a guess. Estimate.</p>
<p>We suspect that the people who drink a lot of Washington beer will be more likely to vote, but what do we know?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonbeerblog.com/a-new-poll-asks-how-much-wa-beer-do-you-drink/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Poll Results: What&#8217;s your favorite beer fest?</title>
		<link>http://www.washingtonbeerblog.com/poll-results-whats-your-favorite-beer-fest/</link>
		<comments>http://www.washingtonbeerblog.com/poll-results-whats-your-favorite-beer-fest/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:46:45 +0000</pubDate>
		<dc:creator>washingtonbeerblog</dc:creator>
				<category><![CDATA[beer news]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[beer_poll]]></category>
		<category><![CDATA[poll_results]]></category>
		<category><![CDATA[tacoma_craft_beer_festival]]></category>
		<category><![CDATA[washington_beer_events]]></category>
		<category><![CDATA[washington_brewers_festival]]></category>
		<category><![CDATA[washington_cask_beer_festival]]></category>

		<guid isPermaLink="false">http://www.washingtonbeerblog.com/?p=3792</guid>
		<description><![CDATA[<i>by Kendall Jones, washingtonbeerblog.com</i>by Kendall Jones, washingtonbeerblog.comSince December 6th we&#8217;ve been running a poll asking, &#8220;What is your favorite Seattle-area beer festival?&#8221; The results are in. It&#8217;s a virtual tie between three events &#8211; the largest, the newest, and the geekiest. Perhaps we should just call this one a draw. With nearly 600 people voting (we expected more),...]]></description>
			<content:encoded><![CDATA[<i>by Kendall Jones, washingtonbeerblog.com</i><p>Since December 6th we&#8217;ve been running a poll asking, &#8220;What is your favorite Seattle-area beer festival?&#8221; The results are in. It&#8217;s a virtual tie between three events &#8211; the largest, the newest, and the geekiest.</p>
<p><img class="alignright size-full wp-image-3795" title="cask_fest" src="http://www.washingtonbeerblog.com/wp-content/uploads/2009/12/cask_fest.gif" alt="cask_fest" width="240" height="251" />Perhaps we should just call this one a draw. With nearly 600 people voting (we expected more), the Washington Cask Beer Festival narrowly escaped with a victory, getting 29% of the votes.  The runner-ups were the Washington Brewers Festival (27%) and the Tacoma Craft Beer Festival (26%). It was a tie for 4th place, as well, though they were left in the dust. You can see the results over there in the right sidebar.</p>
<p>The big surprise here is that the Tacoma Craft Beer Festival garnered so many votes. Granted, it was a great festival, and we&#8217;re already looking forward to next year&#8217;s event, but it&#8217;s new. Maybe that&#8217;s what encourage people to vote for it. Maybe the fact that some people down in Tacoma were very active in recruiting voters had something to do with it as well . Whatever the case, this is an impressive showing.</p>
<p>The big daddy &#8211; the Washington Brewers Festival &#8211; came in second place, which really isn&#8217;t surprising given the sheer number of people who attend the annual event at St. Edward State Park. Referred to by many as the Father&#8217;s Day Beer Festival, this 2.5-day event attracts approximately 15,000 people each year. A lot of great beer, served in a beautiful environment, on a usually-sunny weekend&#8230; no surprise that it got so many votes.</p>
<p>The Cask Fest &#8211; It never ceases to amaze me that people like cask beer so much. I don&#8217;t know why it surprises me. I too lust for cask-conditioned beer. Still, I never would have expected so many people to enjoy drinking flat beer served at room temperature. Yes, of course I know there is more to it than that, so don&#8217;t attack me for saying it. I&#8217;m just saying that is surprises me. <em>Beer Advocate </em>magazine recently asked their national readership a questions: &#8220;Do you think cask ale in the US has become a gimmick?&#8221; Say what? Shut the front door! Well, okay I suppose it&#8217;s a discussion worth having, but apparently people out here in Washington really like cask beer, gimmicky or not.</p>
<p>Thanks to everyone who voted and congratulations to the winners. Let&#8217;s call this one a tie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonbeerblog.com/poll-results-whats-your-favorite-beer-fest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your favorite beer festival</title>
		<link>http://www.washingtonbeerblog.com/your-favorite-beer-festival/</link>
		<comments>http://www.washingtonbeerblog.com/your-favorite-beer-festival/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:17:12 +0000</pubDate>
		<dc:creator>washingtonbeerblog</dc:creator>
				<category><![CDATA[polls]]></category>
		<category><![CDATA[seattle_beer_events]]></category>
		<category><![CDATA[seattle_beer_festivals]]></category>
		<category><![CDATA[washington_beer_events]]></category>
		<category><![CDATA[washington_beer_festivals]]></category>

		<guid isPermaLink="false">http://www.washingtonbeerblog.com/?p=3415</guid>
		<description><![CDATA[<i>by Kendall Jones, washingtonbeerblog.com</i>by Kendall Jones, washingtonbeerblog.comWe have just posted a new poll asking you to vote for your favorite Seattle-area beer festival. There are other festivals, we know, but we think it&#8217;s pretty obvious where we drew the line in terms of the kinds of festivals we included. Once this poll closes, we&#8217;d like to find out...]]></description>
			<content:encoded><![CDATA[<i>by Kendall Jones, washingtonbeerblog.com</i><p>We have just posted a new poll asking you to vote for your favorite Seattle-area beer festival. There are other festivals, we know, but we think it&#8217;s pretty obvious where we drew the line in terms of the kinds of festivals we included.</p>
<p>Once this poll closes, we&#8217;d like to find out what you think about festivals outside of the Seattle-area. We know about some of the other festivals around Washington (Stevenson Blues and Brews, Yakima Fresh Hop Festival, Strange Brew, etc), but we&#8217;d love to hear about your favorite &#8220;out-of-town&#8221; Washington brew fests. Please leave comments and tell us about any festivals you&#8217;d like to see included in our next poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonbeerblog.com/your-favorite-beer-festival/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The final tally &#8211; Our Winter Beer Poll is now closed</title>
		<link>http://www.washingtonbeerblog.com/the-final-tally-our-winter-beer-poll-is-now-closed/</link>
		<comments>http://www.washingtonbeerblog.com/the-final-tally-our-winter-beer-poll-is-now-closed/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:00:04 +0000</pubDate>
		<dc:creator>washingtonbeerblog</dc:creator>
				<category><![CDATA[beer news]]></category>
		<category><![CDATA[Breweries]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[beer_poll]]></category>
		<category><![CDATA[washington_beer]]></category>
		<category><![CDATA[washington_beer_news]]></category>
		<category><![CDATA[washington_breweries]]></category>
		<category><![CDATA[washington_winter_beer]]></category>

		<guid isPermaLink="false">http://www.washingtonbeerblog.com/?p=3029</guid>
		<description><![CDATA[<i>by Kendall Jones, washingtonbeerblog.com</i>by Kendall Jones, washingtonbeerblog.comWe gave you a lot of choices. Maybe that turned some people off. Whatever the case, this poll didn&#8217;t get nearly as much attention as previous polls. In the end, 508 people voted. We rolled the &#8220;Other&#8221; votes into the results where appropriate and ignored votes for non-Washington beers.  The results do...]]></description>
			<content:encoded><![CDATA[<i>by Kendall Jones, washingtonbeerblog.com</i><p>We gave you a lot of choices. Maybe that turned some people off. Whatever the case, this poll didn&#8217;t get nearly as much attention as previous polls. In the end, 508 people voted. We rolled the &#8220;Other&#8221; votes into the results where appropriate and ignored votes for non-Washington beers.  The results do not include any beer that ended up with only one vote.</p>
<p><span style="text-decoration: underline;">The stand outs:</span> Boundary Bay Cabin Fever (22%), Maritime Pacific Jolly Roger (15%), and Big Time Old Wooly (13%). Those are the only beers that ended up with more than 10%. Beyond those three, the field was pretty evenly split. Complete results below.</p>
<p>With the <a href="http://www.washingtonbeer.com/wbf.htm" target="_blank">Winter Beer Festival</a> just a month away, we figured this poll would be a good way to get you thinking about your favorite Washington winter beers. The low voter turnout might indicate that you aren&#8217;t ready to think about the long, dark winter which will soon be upon us. Today, temperatures are supposed to be in the 60s &#8211; which is unreal for November. Old Man Winter is going to make us pay for it, I promise.</p>
<p>We look forward to seeing everyone at the Winter Beer Festival, where there will surely be some surprises to delight all of our palates.</p>
<p><img class="aligncenter size-medium wp-image-3030" title="Winter_beer_poll_final" src="http://www.washingtonbeerblog.com/wp-content/uploads/2009/11/Winter_beer_poll_final-278x350.jpg" alt="Winter_beer_poll_final" width="278" height="350" /></p>
<p><img class="aligncenter size-full wp-image-3031" title="winter_beer_poll_chart_final" src="http://www.washingtonbeerblog.com/wp-content/uploads/2009/11/winter_beer_poll_chart_final.jpg" alt="winter_beer_poll_chart_final" width="393" height="580" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonbeerblog.com/the-final-tally-our-winter-beer-poll-is-now-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Winter Beer Poll, the results thus far</title>
		<link>http://www.washingtonbeerblog.com/our-winter-beer-poll-the-results-thus-far/</link>
		<comments>http://www.washingtonbeerblog.com/our-winter-beer-poll-the-results-thus-far/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:15:58 +0000</pubDate>
		<dc:creator>washingtonbeerblog</dc:creator>
				<category><![CDATA[beer news]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[pubs]]></category>
		<category><![CDATA[washington_seasonal_beers]]></category>
		<category><![CDATA[washington_winter_beer]]></category>
		<category><![CDATA[washington_winter_beers]]></category>

		<guid isPermaLink="false">http://www.washingtonbeerblog.com/?p=2984</guid>
		<description><![CDATA[<i>by Kendall Jones, washingtonbeerblog.com</i>by Kendall Jones, washingtonbeerblog.comWe&#8217;ve had the poll up for 10 days now. Voting has been slower than we expected, but we&#8217;ve had a few hundred votes now and some clear leaders have emerged. Boundary Bay Cabin Fever is currently in the lead, followed closely by Maritime Pacific Jolly Roger, Big Time Old Wooly, and Elysian...]]></description>
			<content:encoded><![CDATA[<i>by Kendall Jones, washingtonbeerblog.com</i><p style="text-align: left;">We&#8217;ve had the poll up for 10 days now. Voting has been slower than we expected, but we&#8217;ve had a few hundred votes now and some clear leaders have emerged. Boundary Bay Cabin Fever is currently in the lead, followed closely by Maritime Pacific Jolly Roger, Big Time Old Wooly, and Elysian BiFrost.</p>
<p style="text-align: left;">We will run the poll for a few more days, announce the final results, and then move on. If you have not yet, you should vote for your favorite Winter beer.</p>
<p style="text-align: left;">Someone questioned why we consider Old Wooly a winter beer when it is a barley wine. Big time releases Old Wooly every year on December 1st and many beer lovers around here associate it with winter, so we decided to include it.</p>
<p><img class="aligncenter size-full wp-image-2991" title="winter_beer_poll_chart" src="http://www.washingtonbeerblog.com/wp-content/uploads/2009/10/winter_beer_poll_chart.jpg" alt="winter_beer_poll_chart" width="497" height="472" />Boundary Bay Cabin Fever &#8211; 18%<br />
Maritime Pacific Jolly Roger &#8211; 16%<br />
Big Time Old Wooly &#8211; 14%<br />
Elysian BiFrost &#8211; 10%<br />
Fish Brewing Winterfish 6%<br />
The remaining contestants all have less than 5%</p>
<p>&#8220;Other&#8221; votes &#8211; They&#8217;ve been included in the results above. Well, except for the ones that are not Washington beers and the ones that are not winter beers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonbeerblog.com/our-winter-beer-poll-the-results-thus-far/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

