<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Beer Questions</title>
	<atom:link href="http://www.washingtonbeerblog.com/top-10-beer-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonbeerblog.com/top-10-beer-questions/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 02:25:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Jake</title>
		<link>http://www.washingtonbeerblog.com/top-10-beer-questions/comment-page-1/#comment-60987</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Fri, 25 Feb 2011 04:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonbeerblog.com/?p=4647#comment-60987</guid>
		<description>I really want to try that Brewdog beer.</description>
		<content:encoded><![CDATA[<p>I really want to try that Brewdog beer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P</title>
		<link>http://www.washingtonbeerblog.com/top-10-beer-questions/comment-page-1/#comment-4284</link>
		<dc:creator>P</dc:creator>
		<pubDate>Mon, 15 Mar 2010 13:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonbeerblog.com/?p=4647#comment-4284</guid>
		<description>Q. Which beer has the highest alcohol content?
A: Sink the Bismarck from Brewdog is the current champion of the highest ABV beers. It comes in at 41.00%.

Cheers</description>
		<content:encoded><![CDATA[<p>Q. Which beer has the highest alcohol content?<br />
A: Sink the Bismarck from Brewdog is the current champion of the highest ABV beers. It comes in at 41.00%.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beer Retard</title>
		<link>http://www.washingtonbeerblog.com/top-10-beer-questions/comment-page-1/#comment-4166</link>
		<dc:creator>Beer Retard</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonbeerblog.com/?p=4647#comment-4166</guid>
		<description>The last question gives me an idea for a project in 2011. Keep track of every ounce of beer I drink during the year and tally it up. No way I could be exact, probably no way I could even keep track for the entire year. And what would I really be accomplishing...proving that I drink an obscene amount of beer? I already know that. Still...I&#039;m gonna consider it.</description>
		<content:encoded><![CDATA[<p>The last question gives me an idea for a project in 2011. Keep track of every ounce of beer I drink during the year and tally it up. No way I could be exact, probably no way I could even keep track for the entire year. And what would I really be accomplishing&#8230;proving that I drink an obscene amount of beer? I already know that. Still&#8230;I&#8217;m gonna consider it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

